United States eSIM: 54 plans from $0.39, up to 100 GB of data and up to 365 days. Networks: AT&T, CMLink, Verizon. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 100 MB | 7 days | $0.39 | US | AT&T / Verizon |
| 500 MB | 7 days | $0.59 | US | AT&T / Verizon |
| 1 GB | 7 days | $0.89 | US | AT&T / Verizon |
| 2 GB | 15 days | $1.69 | US | AT&T / Verizon |
| 3 GB | 15 days | $2.29 | US | AT&T / Verizon |
| 3 GB | 30 days | $2.49 | US | AT&T / Verizon |
| 5 GB | 10 days | $5.29 | Hong Kong | no refund after delivery; CMLink |
| 5 GB | 10 days | $5.29 | Hong Kong | works in 37 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 10 days | $8.59 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 10 days | $8.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 5 GB | 10 days | $19.99 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 5 GB | 15 days | $15.19 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $3.69 | US | AT&T / Verizon |
| 10 GB | 15 days | $9.99 | Hong Kong | no refund after delivery; CMLink |
| 10 GB | 15 days | $9.99 | Hong Kong | works in 37 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 15 days | $16.99 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $17.49 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 15 days | $35.09 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $6.89 | US | AT&T / Verizon |
| 10 GB | 30 days | $11.19 | Hong Kong | works in 37 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $17.89 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $34.59 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 365 days | $10.39 | Hong Kong | works in 52 areas; then 512 Kbps; no refund after delivery; CMLink |
| 15 GB | 30 days | $9.69 | US | AT&T / Verizon |
| 15 GB | 30 days | $12.89 | Singapore | works in 17 areas; then 128 Kbps; no refund after delivery; Singtel |
| 20 GB | 30 days | $12.69 | US | AT&T / Verizon |
| 20 GB | 30 days | $15.89 | Singapore | works in 17 areas; then 128 Kbps; no refund after delivery; Singtel |
| 20 GB | 30 days | $18.79 | Hong Kong | no refund after delivery; CMLink |
| 20 GB | 30 days | $19.29 | Hong Kong | works in 37 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $20.69 | France | works in 118 areas; with a phone number; no refund after delivery; Orange |
| 20 GB | 30 days | $32.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $35.49 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $57.29 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $69.79 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 90 days | $16.29 | US | AT&T / Verizon |
| 30 GB | 30 days | $22.29 | Singapore | works in 17 areas; then 128 Kbps; no refund after delivery; Singtel |
| 40 GB | 365 days | $21.29 | Hong Kong | works in 15 areas; then 512 Kbps; no refund after delivery; Happy Telecom |
| 50 GB | 30 days | $31.39 | US | AT&T / Verizon |
| 50 GB | 180 days | $39.99 | US | AT&T / Verizon |
| 100 GB | 10 days | $79.69 | US | AT&T / Verizon |
| 500 MB per day | bought by the day, 1 to 365 days | $0.52 per day | US | then 512 Kbps; AT&T / Verizon |
| 1 GB per day | bought by the day, 1 to 365 days | $0.78 per day | US | then 512 Kbps; AT&T / Verizon |
| 1 GB per day | bought by the day, 1 to 365 days | $0.92 per day | US | then 1 Mbps; AT&T / Verizon |
| 1.5 GB per day | bought by the day, 1 to 365 days | $1.08 per day | US | then 512 Kbps; AT&T / Verizon |
| 2 GB per day | bought by the day, 1 to 365 days | $1.36 per day | US | then 512 Kbps; AT&T / Verizon |
| 2 GB per day | bought by the day, 1 to 365 days | $1.71 per day | US | then 1 Mbps; AT&T / Verizon |
| 3 GB per day | bought by the day, 1 to 365 days | $2.03 per day | US | then 512 Kbps; AT&T / Verizon |
| 3 GB per day | bought by the day, 1 to 365 days | $2.54 per day | US | then 1 Mbps; AT&T / Verizon |
| 5 GB per day | bought by the day, 1 to 365 days | $3.39 per day | US | then 384 Kbps; AT&T / Verizon |
| 10 GB per day | bought by the day, 1 to 365 days | $5.65 per day | US | then 384 Kbps; AT&T / Verizon |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.