South America (6 countries) eSIM: 13 plans from $2.68, up to 50 GB of data and up to 180 days. Pay by card, Alipay or USDT, delivered at once, scan to install.
Covers: Argentina, Brazil, Chile, Ecuador, Peru, Uruguay
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 7 days | $3.09 | United Kingdom | |
| 3 GB | 15 days | $7.99 | United Kingdom | |
| 3 GB | 30 days | $8.59 | United Kingdom | |
| 5 GB | 30 days | $13.39 | United Kingdom | |
| 20 GB | 30 days | $45.69 | United Kingdom | |
| 30 GB | 30 days | $62.79 | United Kingdom | |
| 50 GB | 180 days | $107.09 | United Kingdom | |
| 1 GB per day | bought by the day, 1 to 365 days | $2.68 per day | United Kingdom | then 512 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $3.32 per day | United Kingdom | then 1 Mbps |
| 2 GB per day | bought by the day, 1 to 365 days | $6.31 per day | United Kingdom | then 1 Mbps |
| 3 GB per day | bought by the day, 1 to 365 days | $8.97 per day | United Kingdom | then 1 Mbps |
| 5 GB per day | bought by the day, 1 to 365 days | $11.62 per day | United Kingdom | then 384 Kbps |
| 10 GB per day | bought by the day, 1 to 365 days | $21.59 per day | United Kingdom | then 384 Kbps |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.