Singapore, Malaysia + Thailand eSIM: 42 plans from $0.69, up to 30 GB of data and up to 30 days. Pay by card, Alipay or USDT, delivered at once, scan to install.
Covers: Malaysia, Singapore, Thailand
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 7 days | $1.29 | Hong Kong | |
| 2 GB | 3 days | $1.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 3 days | $1.99 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 3 GB | 4 days | $2.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 5 days | $1.99 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 3 GB | 8 days | $3.99 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 3 GB | 15 days | $3.29 | Hong Kong | |
| 3 GB | 15 days | $4.39 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 3 GB | 30 days | $3.49 | Hong Kong | |
| 3 GB | 30 days | $4.89 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 4 GB | 7 days | $3.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 5 days | $3.09 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 8 days | $3.29 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 15 days | $3.49 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $3.89 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $5.09 | Hong Kong | |
| 6 GB | 10 days | $5.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 7 GB | 7 days | $6.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 8 GB | 8 days | $4.69 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 8 GB | 15 days | $5.39 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 5 days | $4.79 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 8 days | $5.29 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 10 days | $8.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 15 days | $5.89 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $6.19 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $8.69 | Hong Kong | |
| 12 GB | 15 days | $10.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 7 days | $9.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 8 days | $6.99 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 15 GB | 15 days | $8.59 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 15 GB | 30 days | $9.99 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 8 days | $12.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 20 GB | 30 days | $11.39 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $14.79 | Hong Kong | |
| 30 GB | 15 days | $19.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 30 GB | 30 days | $17.69 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 500 MB per day | bought by the day, 1 to 365 days | $0.69 per day | Hong Kong | then 128 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $1.14 per day | Hong Kong | then 128 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $1.68 per day | Hong Kong | then 384 Kbps |
| 2 GB per day | bought by the day, 1 to 365 days | $2.28 per day | Hong Kong | then 128 Kbps |
| 3 GB per day | bought by the day, 1 to 365 days | $4.26 per day | Hong Kong | then 384 Kbps |
| 10 GB per day | bought by the day, 1 to 365 days | $10.01 per day | Hong Kong | then 384 Kbps |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.