Panama eSIM: 20 plans from $0.69, up to 20 GB of data and up to 30 days. Networks: movistar. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 100 MB | 7 days | $0.69 | Israel | movistar |
| 500 MB | 7 days | $2.19 | Israel | movistar |
| 1 GB | 7 days | $4.09 | Israel | movistar |
| 3 GB | 15 days | $10.79 | Israel | movistar |
| 3 GB | 30 days | $11.49 | Israel | movistar |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $16.49 | Israel | movistar |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $29.99 | Israel | movistar |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $57.49 | Israel | movistar |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 500 MB per day | bought by the day, 1 to 365 days | $2.31 per day | Israel | then 512 Kbps; movistar |
| 1 GB per day | bought by the day, 1 to 365 days | $3.82 per day | Israel | then 512 Kbps; movistar |
| 1 GB per day | bought by the day, 1 to 365 days | $4.50 per day | Israel | then 1 Mbps; movistar |
| 2 GB per day | bought by the day, 1 to 365 days | $7.20 per day | Israel | then 512 Kbps; movistar |
| 2 GB per day | bought by the day, 1 to 365 days | $8.54 per day | Israel | then 1 Mbps; movistar |
| 3 GB per day | bought by the day, 1 to 365 days | $12.13 per day | Israel | then 1 Mbps; movistar |
| 5 GB per day | bought by the day, 1 to 365 days | $15.73 per day | Israel | then 512 Kbps; movistar |
| 10 GB per day | bought by the day, 1 to 365 days | $29.21 per day | Israel | then 512 Kbps; movistar |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.