North America (3 countries) eSIM: 19 plans from $1.29, up to 50 GB of data and up to 180 days. Pay by card, Alipay or USDT, delivered at once, scan to install.
Covers: Canada, Mexico, US
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 7 days | $2.29 | Belgium | |
| 1 GB | 30 days | $2.59 | Belgium | |
| 3 GB | 15 days | $6.09 | Belgium | |
| 3 GB | 30 days | $6.49 | Belgium | |
| 5 GB | 30 days | $10.09 | Belgium | |
| 10 GB | 30 days | $17.39 | Belgium | |
| 20 GB | 30 days | $29.09 | Belgium | |
| 20 GB | 90 days | $34.09 | Belgium | |
| 50 GB | 180 days | $82.09 | Belgium | |
| 500 MB per day | bought by the day, 1 to 365 days | $1.29 per day | Belgium | then 512 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $2.14 per day | Belgium | then 512 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $2.72 per day | Belgium | then 1 Mbps |
| 1.5 GB per day | bought by the day, 1 to 365 days | $2.83 per day | Belgium | then 512 Kbps |
| 2 GB per day | bought by the day, 1 to 365 days | $4.02 per day | Belgium | then 512 Kbps |
| 2 GB per day | bought by the day, 1 to 365 days | $5.17 per day | Belgium | then 1 Mbps |
| 3 GB per day | bought by the day, 1 to 365 days | $5.65 per day | Belgium | then 512 Kbps |
| 3 GB per day | bought by the day, 1 to 365 days | $7.35 per day | Belgium | then 1 Mbps |
| 5 GB per day | bought by the day, 1 to 365 days | $8.78 per day | Belgium | then 384 Kbps |
| 10 GB per day | bought by the day, 1 to 365 days | $16.31 per day | Belgium | then 384 Kbps |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.