Mongolia eSIM: 17 plans from $2.99, up to 20 GB of data and up to 30 days. Networks: Mobicom. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 7 days | $3.19 | Singapore | Mobicom |
| 3 GB | 15 days | $8.49 | Singapore | Mobicom |
| 3 GB | 30 days | $8.99 | Singapore | Mobicom |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $14.09 | Singapore | Mobicom |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $23.79 | Singapore | Mobicom |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $45.69 | Singapore | Mobicom |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 1 GB per day | bought by the day, 1 to 365 days | $2.99 per day | Singapore | then 512 Kbps; Mobicom |
| 1 GB per day | bought by the day, 1 to 365 days | $3.52 per day | Singapore | then 1 Mbps; Mobicom |
| 2 GB per day | bought by the day, 1 to 365 days | $6.67 per day | Singapore | then 1 Mbps; Mobicom |
| 3 GB per day | bought by the day, 1 to 365 days | $7.89 per day | Singapore | then 512 Kbps; Mobicom |
| 3 GB per day | bought by the day, 1 to 365 days | $9.48 per day | Singapore | then 1 Mbps; Mobicom |
| 5 GB per day | bought by the day, 1 to 365 days | $12.28 per day | Singapore | then 384 Kbps; Mobicom |
| 10 GB per day | bought by the day, 1 to 365 days | $22.80 per day | Singapore | then 384 Kbps; Mobicom |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.