Iraq eSIM: 14 plans from $0.97, up to 20 GB of data and up to 30 days. Networks: Asia Cell. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 7 days | $1.59 | Singapore | Asia Cell |
| 3 GB | 15 days | $4.29 | Singapore | Asia Cell |
| 3 GB | 30 days | $4.49 | Singapore | Asia Cell |
| 5 GB | 30 days | $7.09 | Singapore | Asia Cell |
| 10 GB | 30 days | $12.89 | Singapore | Asia Cell |
| 20 GB | 30 days | $24.89 | Singapore | Asia Cell |
| 500 MB per day | bought by the day, 1 to 365 days | $0.97 per day | Singapore | then 512 Kbps; Asia Cell |
| 1 GB per day | bought by the day, 1 to 365 days | $1.62 per day | Singapore | then 512 Kbps; Asia Cell |
| 1 GB per day | bought by the day, 1 to 365 days | $1.91 per day | Singapore | then 1 Mbps; Asia Cell |
| 2 GB per day | bought by the day, 1 to 365 days | $3.05 per day | Singapore | then 512 Kbps; Asia Cell |
| 2 GB per day | bought by the day, 1 to 365 days | $3.62 per day | Singapore | then 1 Mbps; Asia Cell |
| 3 GB per day | bought by the day, 1 to 365 days | $4.28 per day | Singapore | then 512 Kbps; Asia Cell |
| 3 GB per day | bought by the day, 1 to 365 days | $5.13 per day | Singapore | then 1 Mbps; Asia Cell |
| 10 GB per day | bought by the day, 1 to 365 days | $12.35 per day | Singapore | then 384 Kbps; Asia Cell |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.