India eSIM: 45 plans from $0.49, up to 50 GB of data and up to 30 days. Networks: AirTel, Jio. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 100 MB | 7 days | $0.49 | Singapore | AirTel |
| 500 MB | 7 days | $1.29 | Singapore | AirTel |
| 1 GB | 7 days | $1.39 | Singapore | AirTel |
| 1 GB | 7 days | $2.39 | UK/NO | AirTel / Jio |
| 2 GB | 15 days | $2.99 | Singapore | AirTel |
| 3 GB | 15 days | $3.69 | Singapore | AirTel |
| 3 GB | 15 days | $6.39 | UK/NO | AirTel / Jio |
| 3 GB | 30 days | $3.89 | Singapore | AirTel |
| 3 GB | 30 days | $6.79 | UK/NO | AirTel / Jio |
| 5 GB | 10 days | $8.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 5 GB | 10 days | $19.99 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 5 GB | 15 days | $15.19 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $6.09 | Singapore | AirTel |
| 5 GB | 30 days | $10.69 | UK/NO | AirTel / Jio |
| 10 GB | 15 days | $16.99 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $35.09 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $12.09 | Singapore | AirTel |
| 10 GB | 30 days | $19.39 | UK/NO | AirTel / Jio |
| 10 GB | 30 days | $34.59 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 15 GB | 30 days | $12.89 | Singapore | works in 17 areas; then 128 Kbps; no refund after delivery; Singtel |
| 20 GB | 30 days | $15.89 | Singapore | works in 17 areas; then 128 Kbps; no refund after delivery; Singtel |
| 20 GB | 30 days | $20.69 | France | works in 118 areas; with a phone number; no refund after delivery; Orange |
| 20 GB | 30 days | $21.09 | Singapore | AirTel |
| 20 GB | 30 days | $32.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $39.79 | UK/NO | AirTel / Jio |
| 20 GB | 30 days | $57.29 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $69.79 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 30 GB | 30 days | $22.29 | Singapore | works in 17 areas; then 128 Kbps; no refund after delivery; Singtel |
| 50 GB | 30 days | $49.09 | Singapore | AirTel |
| 500 MB per day | bought by the day, 1 to 365 days | $0.80 per day | Singapore | then 512 Kbps; AirTel |
| 1 GB per day | bought by the day, 1 to 365 days | $1.22 per day | Singapore | then 512 Kbps; AirTel |
| 1 GB per day | bought by the day, 1 to 365 days | $1.45 per day | Singapore | then 1 Mbps; AirTel |
| 1 GB per day | bought by the day, 1 to 365 days | $2.65 per day | UK/NO | then 1 Mbps; AirTel / Jio |
| 2 GB per day | bought by the day, 1 to 365 days | $2.14 per day | Singapore | then 512 Kbps; AirTel |
| 2 GB per day | bought by the day, 1 to 365 days | $2.74 per day | Singapore | then 1 Mbps; AirTel |
| 2 GB per day | bought by the day, 1 to 365 days | $5.03 per day | UK/NO | then 1 Mbps; AirTel / Jio |
| 3 GB per day | bought by the day, 1 to 365 days | $4.11 per day | Singapore | then 1 Mbps; AirTel |
| 3 GB per day | bought by the day, 1 to 365 days | $7.15 per day | UK/NO | then 1 Mbps; AirTel / Jio |
| 5 GB per day | bought by the day, 1 to 365 days | $9.27 per day | UK/NO | then 384 Kbps; AirTel / Jio |
| 10 GB per day | bought by the day, 1 to 365 days | $8.36 per day | Singapore | then 384 Kbps; AirTel |
| 10 GB per day | bought by the day, 1 to 365 days | $17.22 per day | UK/NO | then 384 Kbps; AirTel / Jio |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.