Fiji eSIM: 11 plans from $1.60, up to 20 GB of data and up to 30 days. Networks: Vodafone. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 7 days | $1.99 | United Kingdom | Vodafone |
| 3 GB | 15 days | $5.29 | United Kingdom | Vodafone |
| 3 GB | 30 days | $5.59 | United Kingdom | Vodafone |
| 5 GB | 30 days | $8.29 | United Kingdom | Vodafone |
| 10 GB | 30 days | $15.99 | United Kingdom | Vodafone |
| 20 GB | 30 days | $32.79 | United Kingdom | Vodafone |
| 500 MB per day | bought by the day, 1 to 365 days | $1.60 per day | United Kingdom | then 512 Kbps; Vodafone |
| 1 GB per day | bought by the day, 1 to 365 days | $1.97 per day | United Kingdom | then 512 Kbps; Vodafone |
| 2 GB per day | bought by the day, 1 to 365 days | $3.65 per day | United Kingdom | then 512 Kbps; Vodafone |
| 3 GB per day | bought by the day, 1 to 365 days | $6.35 per day | United Kingdom | then 1 Mbps; Vodafone |
| 10 GB per day | bought by the day, 1 to 365 days | $11.92 per day | United Kingdom | then 384 Kbps; Vodafone |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.