Dominican Republic eSIM: 26 plans from $0.69, up to 20 GB of data and up to 30 days. Networks: Altice. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 100 MB | 7 days | $0.69 | Singapore | Altice |
| 500 MB | 7 days | $1.09 | Singapore | Altice |
| 1 GB | 7 days | $2.09 | Singapore | Altice |
| 3 GB | 15 days | $4.99 | Singapore | Altice |
| 3 GB | 30 days | $5.19 | Singapore | Altice |
| 5 GB | 10 days | $19.99 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 5 GB | 15 days | $15.19 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $7.59 | Singapore | Altice |
| 10 GB | 15 days | $35.09 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $14.29 | Singapore | Altice |
| 10 GB | 30 days | $34.59 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $27.39 | Singapore | Altice |
| 20 GB | 30 days | $57.29 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $69.79 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 500 MB per day | bought by the day, 1 to 365 days | $1.14 per day | Singapore | then 512 Kbps; Altice |
| 1 GB per day | bought by the day, 1 to 365 days | $1.90 per day | Singapore | then 512 Kbps; Altice |
| 1 GB per day | bought by the day, 1 to 365 days | $2.23 per day | Singapore | then 1 Mbps; Altice |
| 2 GB per day | bought by the day, 1 to 365 days | $3.57 per day | Singapore | then 512 Kbps; Altice |
| 2 GB per day | bought by the day, 1 to 365 days | $4.23 per day | Singapore | then 1 Mbps; Altice |
| 3 GB per day | bought by the day, 1 to 365 days | $5.48 per day | Singapore | then 1 Mbps; Altice |
| 5 GB per day | bought by the day, 1 to 365 days | $7.80 per day | Singapore | then 384 Kbps; Altice |
| 10 GB per day | bought by the day, 1 to 365 days | $14.48 per day | Singapore | then 384 Kbps; Altice |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.