Mainland China, Hong Kong + Macao eSIM: 85 plans from $0.93, up to 100 GB of data and up to 395 days. Pay by card, Alipay or USDT, delivered at once, scan to install.
Covers: China, Hong Kong, Macao
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 1 GB | 3 days | $1.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 1 GB | 5 days | $1.49 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 1 GB | 7 days | $1.29 | Singapore | |
| 1 GB | 8 days | $1.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 1 GB | 15 days | $1.89 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 1 GB | 30 days | $1.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 1.5 GB | 30 days | $1.69 | Philippines | no refund after delivery; DITO |
| 2 GB | 2 days | $1.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 2 GB | 3 days | $1.49 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 3 days | $1.59 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 5 days | $1.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 8 days | $2.09 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 15 days | $2.49 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 15 days | $2.99 | Singapore | |
| 3 GB | 30 days | $2.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 3 GB | 30 days | $2.79 | Philippines | no refund after delivery; DITO |
| 3 GB | 30 days | $3.19 | Singapore | |
| 4 GB | 3 days | $2.09 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 5 days | $2.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 8 days | $2.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 15 days | $3.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 30 days | $3.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 30 days | $4.19 | Philippines | no refund after delivery; DITO |
| 5 GB | 30 days | $4.59 | Singapore | |
| 6 GB | 3 days | $2.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 6 GB | 7 days | $3.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 7 GB | 8 days | $3.89 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 7 GB | 10 days | $4.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 8 GB | 5 days | $3.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 8 GB | 8 days | $4.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 8 GB | 15 days | $5.09 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 8 GB | 30 days | $5.59 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 9 GB | 15 days | $5.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 3 days | $3.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 5 days | $4.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 8 days | $4.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 10 days | $4.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 15 days | $5.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 30 days | $6.49 | Philippines | no refund after delivery; DITO |
| 10 GB | 30 days | $7.99 | Singapore | |
| 10 GB | 365 days | $7.19 | Philippines | no refund after delivery; DITO |
| 12 GB | 8 days | $5.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 12 GB | 15 days | $6.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 12 GB | 30 days | $7.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 5 days | $6.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 8 days | $6.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 15 days | $7.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 30 days | $8.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 90 days | $11.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 180 days | $12.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 15 GB | 365 days | $15.39 | Hong Kong | with a phone number; no refund after delivery; CSL |
| 18 GB | 180 days | $13.59 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 18 GB | 365 days | $15.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 20 GB | 8 days | $8.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 20 GB | 15 days | $9.59 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 20 GB | 30 days | $10.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 20 GB | 30 days | $13.49 | Singapore | |
| 20 GB | 365 days | $13.79 | Philippines | no refund after delivery; DITO |
| 20 GB | 395 days | $17.59 | Hong Kong | with a phone number; no refund after delivery; 3HK |
| 30 GB | 15 days | $13.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 30 GB | 30 days | $14.29 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 30 GB | 90 days | $23.09 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 30 GB | 180 days | $23.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 33 GB | 180 days | $24.59 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 40 GB | 365 days | $23.49 | Philippines | no refund after delivery; DITO |
| 50 GB | 30 days | $22.49 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 50 GB | 30 days | $35.79 | Singapore | |
| 50 GB | 90 days | $38.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 50 GB | 180 days | $40.39 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 50 GB | 180 days | $42.19 | Singapore | |
| 50 GB | 365 days | $42.19 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 60 GB | 90 days | $45.69 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 63 GB | 180 days | $52.79 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 68 GB | 365 days | $37.89 | Philippines | no refund after delivery; DITO |
| 100 GB | 90 days | $75.99 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 100 GB | 180 days | $77.59 | Hong Kong | then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 500 MB per day | bought by the day, 1 to 365 days | $0.93 per day | Singapore | then 512 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $1.65 per day | Singapore | then 512 Kbps |
| 1 GB per day | bought by the day, 1 to 365 days | $1.73 per day | Singapore | then 1 Mbps |
| 2 GB per day | bought by the day, 1 to 365 days | $2.57 per day | Singapore | then 512 Kbps |
| 2 GB per day | bought by the day, 1 to 365 days | $2.65 per day | Singapore | then 1 Mbps |
| 3 GB per day | bought by the day, 1 to 365 days | $3.90 per day | Singapore | then 512 Kbps |
| 3 GB per day | bought by the day, 1 to 365 days | $3.98 per day | Singapore | then 1 Mbps |
| 5 GB per day | bought by the day, 1 to 365 days | $5.17 per day | Singapore | then 384 Kbps |
| 10 GB per day | bought by the day, 1 to 365 days | $10.26 per day | Singapore | then 384 Kbps |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.