Canada eSIM: 53 plans from $0.39, up to 75 GB of data and up to 365 days. Networks: Bell, Kini, Rogers Wireless, SaskTel, Telus. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 100 MB | 7 days | $0.39 | US | Rogers Wireless |
| 500 MB | 7 days | $0.99 | US | Rogers Wireless |
| 1 GB | 7 days | $1.69 | US | Rogers Wireless |
| 1 GB | 7 days | $3.19 | NL/FR | Bell / SaskTel / Telus |
| 3 GB | 15 days | $4.19 | US | Rogers Wireless |
| 3 GB | 15 days | $8.49 | NL/FR | Bell / SaskTel / Telus |
| 3 GB | 30 days | $4.29 | US | Rogers Wireless |
| 3 GB | 30 days | $9.09 | NL/FR | Bell / SaskTel / Telus |
| 5 GB | 10 days | $8.59 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 10 days | $8.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 5 GB | 10 days | $19.99 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 5 GB | 15 days | $15.19 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $6.59 | US | Rogers Wireless |
| 5 GB | 30 days | $14.19 | NL/FR | Bell / SaskTel / Telus |
| 10 GB | 15 days | $16.99 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $17.49 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 15 days | $35.09 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $13.19 | US | Rogers Wireless |
| 10 GB | 30 days | $17.89 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $25.79 | NL/FR | Bell / SaskTel / Telus |
| 10 GB | 30 days | $34.59 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 365 days | $10.39 | Hong Kong | works in 52 areas; then 512 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $20.69 | France | works in 118 areas; with a phone number; no refund after delivery; Orange |
| 20 GB | 30 days | $24.89 | US | Rogers Wireless |
| 20 GB | 30 days | $32.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $35.49 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $39.99 | NL/FR | Bell / SaskTel / Telus |
| 20 GB | 30 days | $57.29 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $69.79 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 50 GB | 30 days | $61.79 | US | Rogers Wireless |
| 75 GB | 30 days | $32.09 | Canada | no refund after delivery; Kini |
| 75 GB | 30 days | $33.09 | Canada | then 128 Kbps; Telus |
| 500 MB per day | bought by the day, 1 to 365 days | $0.95 per day | US | then 512 Kbps; Rogers Wireless |
| 500 MB per day | bought by the day, 1 to 365 days | $1.85 per day | NL/FR | then 512 Kbps; Bell / SaskTel / Telus |
| 1 GB per day | bought by the day, 1 to 365 days | $1.58 per day | US | then 512 Kbps; Rogers Wireless |
| 1 GB per day | bought by the day, 1 to 365 days | $1.86 per day | US | then 1 Mbps; Rogers Wireless |
| 1 GB per day | bought by the day, 1 to 365 days | $2.82 per day | NL/FR | then 512 Kbps; Bell / SaskTel / Telus |
| 1 GB per day | bought by the day, 1 to 365 days | $3.38 per day | NL/FR | then 1 Mbps; Bell / SaskTel / Telus |
| 1.5 GB per day | bought by the day, 1 to 365 days | $2.32 per day | US | then 500 Kbps; Rogers Wireless |
| 2 GB per day | bought by the day, 1 to 365 days | $2.98 per day | US | then 500 Kbps; Rogers Wireless |
| 2 GB per day | bought by the day, 1 to 365 days | $3.53 per day | US | then 1 Mbps; Rogers Wireless |
| 2 GB per day | bought by the day, 1 to 365 days | $4.94 per day | NL/FR | then 500 Kbps; Bell / SaskTel / Telus |
| 2 GB per day | bought by the day, 1 to 365 days | $6.41 per day | NL/FR | then 1 Mbps; Bell / SaskTel / Telus |
| 3 GB per day | bought by the day, 1 to 365 days | $4.18 per day | US | then 512 Kbps; Rogers Wireless |
| 3 GB per day | bought by the day, 1 to 365 days | $5.02 per day | US | then 1 Mbps; Rogers Wireless |
| 3 GB per day | bought by the day, 1 to 365 days | $9.15 per day | NL/FR | then 1 Mbps; Bell / SaskTel / Telus |
| 5 GB per day | bought by the day, 1 to 365 days | $11.80 per day | NL/FR | then 384 Kbps; Bell / SaskTel / Telus |
| 10 GB per day | bought by the day, 1 to 365 days | $10.83 per day | US | then 512 Kbps; Rogers Wireless |
| 10 GB per day | bought by the day, 1 to 365 days | $21.90 per day | NL/FR | then 384 Kbps; Bell / SaskTel / Telus |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.