United Arab Emirates eSIM: 51 plans from $0.39, up to 50 GB of data and up to 180 days. Networks: CMLink, Du. Pay by card, Alipay or USDT, delivered at once, scan to install.
| Data | Validity | Price | Exit | Notes |
|---|---|---|---|---|
| 100 MB | 7 days | $0.39 | Europe | Du |
| 500 MB | 7 days | $1.29 | Europe | Du |
| 500 MB | 30 days | $1.79 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 1 GB | 7 days | $2.09 | Europe | Du |
| 1 GB | 30 days | $2.79 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 2 GB | 15 days | $3.99 | Europe | Du |
| 2 GB | 30 days | $4.89 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 3 GB | 15 days | $5.39 | Europe | Du |
| 3 GB | 30 days | $5.49 | Europe | Du |
| 3 GB | 30 days | $7.19 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 4 GB | 30 days | $7.39 | Hong Kong | works in 15 areas; then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 5 GB | 10 days | $8.59 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 10 days | $8.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 5 GB | 10 days | $19.99 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 5 GB | 15 days | $15.19 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 15 days | $25.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 5 GB | 30 days | $8.69 | Europe | Du |
| 5 GB | 30 days | $11.69 | Hong Kong | then 128 Kbps; no refund after delivery; CMLink |
| 6 GB | 30 days | $10.89 | Hong Kong | works in 15 areas; then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 7 GB | 30 days | $16.19 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 10 GB | 15 days | $16.99 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $17.49 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 15 days | $35.09 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 10 GB | 15 days | $49.19 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $14.89 | Europe | Du |
| 10 GB | 30 days | $17.89 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $18.19 | Hong Kong | works in 15 areas; then 128 Kbps; no refund after delivery; 中國聯通CUniq |
| 10 GB | 30 days | $18.89 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $34.59 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 30 days | $52.79 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 10 GB | 60 days | $17.09 | Europe | Du |
| 15 GB | 30 days | $28.19 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $20.69 | France | works in 118 areas; with a phone number; no refund after delivery; Orange |
| 20 GB | 30 days | $27.39 | Europe | Du |
| 20 GB | 30 days | $32.79 | Hong Kong | works in 16 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $35.49 | Hong Kong | works in 76 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $37.59 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $57.29 | Hong Kong | works in 88 areas; then 128 Kbps; no refund after delivery; CMLink |
| 20 GB | 30 days | $69.79 | Hong Kong | works in 90 areas; no refund after delivery; CMLink |
| 20 GB | 30 days | $100.29 | Hong Kong | works in 119 areas; then 128 Kbps; no refund after delivery; CMLink |
| 30 GB | 30 days | $49.99 | Hong Kong | then 384 Kbps; no refund after delivery; CMLink |
| 50 GB | 180 days | $68.49 | Europe | Du |
| 500 MB per day | bought by the day, 1 to 365 days | $1.13 per day | Europe | then 512 Kbps; Du |
| 1 GB per day | bought by the day, 1 to 365 days | $1.73 per day | Europe | then 512 Kbps; Du |
| 1 GB per day | bought by the day, 1 to 365 days | $1.94 per day | Europe | then 1 Mbps; Du |
| 2 GB per day | bought by the day, 1 to 365 days | $3.00 per day | Europe | then 500 Kbps; Du |
| 2 GB per day | bought by the day, 1 to 365 days | $3.65 per day | Europe | then 1 Mbps; Du |
| 3 GB per day | bought by the day, 1 to 365 days | $4.34 per day | Europe | then 512 Kbps; Du |
| 3 GB per day | bought by the day, 1 to 365 days | $5.48 per day | Europe | then 1 Mbps; Du |
| 5 GB per day | bought by the day, 1 to 365 days | $6.92 per day | Europe | then 512 Kbps; Du |
| 10 GB per day | bought by the day, 1 to 365 days | $11.06 per day | Europe | then 512 Kbps; Du |
Per-day plans cost less the longer you buy: 8% off from 5 days, 11% from 10, 15% from 20 and 18% from 30.